| Effect of AW and PWHT on Properties of Laser Beam Welded Ti/Al Dissimilar Joint | Kalaiselvan K, Sekar K Mathiazhagan N & Elavarasi | — | — |
| A Review on Process Parameters of Ti/Al Dissimilar Joint Using Laser Beam Welding | Kalaiselvan K, Sekar K & Elavarasi | — | — |
| Influence of LBW parameters on properties of Ti6Al4V/AA2024 dissimilar alloy joint | Kalaiselvan K, Elango A, Nagarajan NM & Sekar | — | — |
| Experimental investigation on mechanical and distortion characteristics of Ti/Al dissimilar metal joint using laser beam welding | Kalaiselvan K, Elango A,Nagarajan NM& Sekar | — | — |
| 2018,'Studies on weldment performance of Ti/Al dissimilar sheet metal joints using laser beam welding | Kalaiselvan K, Elango A, Nagarajan NM, Mathiazhagan N & VigneshKannan | — | — |
| Before and after Heat Treatment on Weldment of Ti/Al Laser Beam Dissimilar Joints | Kalaiselvan K, Elango A,Nagarajan NM & Sekar | — | — |
| Effect of heat treatment on mechanical properties and microstructure of Ti/Al sheet metal joint using laser beam welding | Kalaiselvan K, Elango A,Nagarajan NM, Sekar K & Mathiazhagan | — | — |
| Weldability of Ti/Al dissimilar sheet metal joints using Nd: YAG Pulsed laser | Kalaiselvan K, Elango A,Nagarajan NM & Sekar | — | — |
| Studies on Interlayer Characteristics of Ti/Al Dissimilar Metal Joints Using Laser Beam | Kalaiselvan K, Elango A,Nagarajan NM, Sekar K & Mathiazhagan | — | — |
| Weld speed effects on quality of Ti/Al dissimilar metal joints using Laser beam welding | Kalaiselvan K, Elango A & Nagarajan | — | — |
| Microstructure and EDS analysis on Titanium/Aluminium dissimilar laser welded joint subjected to age hardening | Kalaiselvan K, Elango A & Nagarajan | — | — |
| Studies on characteristics of Ti6Al4V/AA2024 dissimilar weld joint using laser beam focusing from AA2024 side | Kalaiselvan K, Elango A, Nagarajan NM & Sekar | — | — |
| Fracture behavior and Interface microstructure studies on Ti/Al sheet metal joint using Laser beam welding | Kalaiselvan K, Elango A & Nagarajan | — | — |
| Studies on weldment structure in Ti/Al dissimilar metal joints using Laser beam welding | Kalaiselvan K, Elango A & Nagarajan | — | — |
| SEM studies on age hardenedLaser welded dissimilar Ti/Al sheet metal weldments | Kalaiselvan K, Elango A, & Nagarajan | — | — |
| Crack and surface morphology on dissimilar metal butt joints using laser beam welding | Kalaiselvan K, Elango A & Nagarajan | — | — |
| Evaluation of strength and fracturemode along weldment of Ti/Al sheet metal joint using laser beam welding | Kalaiselvan K,Elango A & Nagarajan | — | — |
| Studies of hardness distribution in Ti/Al dissimilar metal joints using laser beam welding | Kalaiselvan K, Elango A & Nagarajan | — | — |
| Microstructural Analysis of Diffusion Bonding on Copper Stainless Steel | Sanoop Sebastian; Vijayananth Suyamburajan | — | — |
| Synthesis, processing and finite element analysis of CNT based polymer composites | Sanoop Sebastian; Vijayananth Suyamburaja, R.Kumar. | — | — |
| Usage of alternative fuel in a boiler for cost reduction in a chemical industry. | Clement Tom Scaria, and Alvin Thariyath. | — | — |
| Optimization of Transportation Route for a Milk Dairy. | Clement Tom Scaria, and Jenson Joseph E. | — | — |
| Effect of process parameter on synthesizing of TiC reinforced Al7075 aluminium alloy nano composites. | Clement Tom Scaria, and R. Pugazhenthi. | — | — |
| Effect of process parameters on machining of Al-TiC metal matrix composites using RSM. | Pugazhenthi R., D. Sreeram, Clement Tom Scaria, G. Anbuchezhiyan, and P. Nanthakumar. | — | — |
| Experimental Investigation on Mechanical and Morphological Properties of AA6061 reinforced with Silicon Carbide | Prajul Raj | — | — |
| Performance evaluation of abrasive water jet machining on AA6061-B4C-hBN hybrid composites using Taguchi methodology | K.T. Sunu Surendran | — |
View
|
| Optimization of abrasive water jet machining parameters on AA6061/B4C/hBN hybrid composites using Grey-RSM | K.T. Sunu Surendran | — |
View
|
| Optimization of machining parameters in CNC turning of AA6061-B4C-CNT hybrid composites using Grey-fuzzy method | K.T. Sunu Surendran | — |
View
|
| Optimization of laser trepanning parameters for mild steel by taguchi response surface methodology (T-RSM) | K.T. Sunu Surendran | — |
View
|
| Turning process characteristics of aluminium matrix hybrid composite using grey relational surface methodology | K.T. Sunu Surendran | — |
View
|
| Optimization of CO2 laser cutting parameters for AA6061/B4C/hBN hybrid composites using taguchi-based response surface methodology | K.T. Sunu Surendran | — |
View
|
| Microstructure and mechanical properties of AZ91D/Al2O3 bimodal composite fabricated through stir-ultrasonic-squeeze casting process, | K.T. Sunu Surendran | — |
View
|
| A correlation with microstructure, | K.T. Sunu Surendran | — |
View
|
| Influence of ultrasonicationpower on grain refinement, mechanical properties and wear behaviour ofAZ91D/nano-Al2O3 composites | K.T. Sunu Surendran | — |
View
|
| Process optimization and studies on mechanical characteristics of AA2014/Al2O3 nanocomposites fabricated through ultrasonication assisted stir-squeeze casting | K.T. Sunu Surendran | — |
View
|
| Effect of ageing temperature on the corrosion behaviour of UHTC particulatesreinforced magnesium composites fabricated through ultrasonic assisted squeeze casting process | K.T. Sunu Surendran | — |
View
|
| Tribological behaviour of AZ91D/ultra-high-temperature ceramic composites at room and elevated temperatures | K.T. Sunu Surendran | — |
View
|
| Investigation on the tribocorrosion and electrochemical corrosion behaviour of AA2014/Al2O3 nanocomposites fabricated through ultrasonication coupled stir-squeeze casting method | K.T. Sunu Surendran | — |
View
|
| Identification of self-lubricative mode for the ultrasonic treated AA6061-B4C-CNT hybrid composites | K.T. Sunu Surendran | — |
View
|
| Tribological performance of AZ91D/HfCp magnesium composite prepared through stir-ultrasonic-squeeze casting technique | K.T. Sunu Surendran | — |
View
|